
Super 6. Group 2. ODI
Nova Zelândia Sub-19
0/0 : 148/4 (36.0)
Inglaterra Sub-19
Joseph Moores | 1 - 48 |
BJ Dawkins | 2 - 96 |
Thomas Rew | 3 - 113 |
Ben Angus Mayes | 4 - 148 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins | 42 | 62 | 5 | 0 | 67.74 |
Joseph Moores | 20 | 40 | 1 | 0 | 50.00 |
Ben Angus Mayes | 53 | 70 | 5 | 0 | 75.71 |
Thomas Rew | 8 | 17 | 1 | 0 | 47.06 |
Caleb Matthew Falconer | 21 | 25 | 1 | 0 | 84.00 |
Ralphie Beau Albert | 0 | 3 | 0 | 0 | 0.00 |
Sebastian Morgan | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed | 0 | 0 | 0 | 0 | 0.00 |
James Minto | 0 | 0 | 0 | 0 | 0.00 |
Manny Lumsden | 0 | 0 | 0 | 0 | 0.00 |
Alex Green | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 4 | ||||
Total | 148 |
2 runs 2/0 | 1 |
3 runs 5/0 | 2 |
4 runs 9/0 | 3 |
12 runs 21/0 | 4 |
1 runs 22/0 | 5 |
4 runs 26/0 | 6 |
2 runs 28/0 | 7 |
4 runs 32/0 | 8 |
0 runs 32/0 | 9 |
4 runs 36/0 | 10 |
5 runs 41/0 | 11 |
6 runs 47/0 | 12 |
5 runs 52/1 | 13 |
2 runs 54/1 | 14 |
2 runs 56/1 | 15 |
3 runs 59/1 | 16 |
4 runs 63/1 | 17 |
11 runs 74/1 | 18 |
4 runs 78/1 | 19 |
5 runs 83/1 | 20 |
3 runs 86/1 | 21 |
10 runs 96/1 | 22 |
1 runs 97/2 | 23 |
5 runs 102/2 | 24 |
2 runs 104/2 | 25 |
3 runs 107/2 | 26 |
5 runs 112/2 | 27 |
3 runs 115/3 | 28 |
2 runs 117/3 | 29 |
7 runs 124/3 | 30 |
5 runs 129/3 | 31 |
2 runs 131/3 | 32 |
6 runs 137/3 | 33 |
7 runs 144/3 | 34 |
2 runs 146/3 | 35 |
2 runs 148/4 | 36 |
Tempo regulamentar