
United Arab Emirates. T20
GHK Properties
250/4 : 2/0 (0.5)
Evergreen Real Estate
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 2 | 0 | 0 | 50.00 |
Ayaz, Imran (Evergreen Real Estate) | 1 | 3 | 0 | 0 | 33.33 |
Yar, Kamran (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Sarna, Aditya (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Malik, Talha M (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Sarfaraz, Awais (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 0 | ||||
Zbir golova | 2 |
Regularno vrijeme
GHK Properties - Evergreen Real Estate 28.06.2026 prenosi uživo
Popularni događaji i sportske vijesti
main
Useful links
Live
Kriket Live
- England A (Women) vs India A (Women)
- England vs New Zealand
- Republic of Ireland vs India
- Vitality Blast
- West Indies vs Sri Lanka
- India. Andhra Premier League
- Italy. Coppa il Mondo
- Central Europe Cup
- India. CPL Battle Of Corporate Champion
- India. Koderma Night Tournament
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket