
South Africa. ODI
North West Dragons (Women)
0/0 : 9/0 (1.0)
Tuskers (Women)
Udarač | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sindiswa Xaba | 9 | 5 | 2 | 0 | 180.00 |
Megan Wessels | 0 | 1 | 0 | 0 | 0.00 |
Mieke Van Voorst | 0 | 0 | 0 | 0 | 0.00 |
Habeebah Shaik | 0 | 0 | 0 | 0 | 0.00 |
Jessica Candler | 0 | 0 | 0 | 0 | 0.00 |
Hannah Warner | 0 | 0 | 0 | 0 | 0.00 |
Kirsten Kaltwasser | 0 | 0 | 0 | 0 | 0.00 |
Mbali Mkhize | 0 | 0 | 0 | 0 | 0.00 |
Kiandri Bierbaum | 0 | 0 | 0 | 0 | 0.00 |
Amanda Ngcobo | 0 | 0 | 0 | 0 | 0.00 |
Pretty Molefe | 0 | 0 | 0 | 0 | 0.00 |
Dodatni runovi | 0 | ||||
Zbir golova | 9 |
9 runovi 9/0 | 1 |
North West Dragons (Women) - Tuskers (Women) 14.11.2026 prenosi uživo
Popularni događaji i sportske vijesti
main
Useful links
Live