
Australia. Final. Test Match
Victoria
54/3 (15.0) : 198/10
South Australia
innings 1
54/3
198/10
Mackenzie Harvey | 1 - 16 |
Henry Hunt | 2 - 20 |
Jason Sangha | 3 - 21 |
Alex Carey | 4 - 89 |
Jake Lehmann | 5 - 104 |
Nathan McSweeney | 6 - 117 |
Ben Manenti | 7 - 152 |
Nathan McAndrew | 8 - 180 |
Henry Thornton | 9 - 186 |
Liam Scott | 10 - 198 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Henry Hunt | 5 | 35 | 0 | 0 | 14.29 |
Mackenzie Harvey | 9 | 17 | 0 | 0 | 52.94 |
Nathan McSweeney | 52 | 127 | 6 | 0 | 40.94 |
Jason Sangha | 0 | 9 | 0 | 0 | 0.00 |
Alex Carey | 26 | 88 | 2 | 0 | 29.55 |
Jake Lehmann | 10 | 15 | 1 | 0 | 66.67 |
Liam Scott | 37 | 88 | 1 | 0 | 42.05 |
Ben Manenti | 28 | 32 | 5 | 1 | 87.50 |
Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
Henry Thornton | 4 | 7 | 1 | 0 | 57.14 |
Jordan Buckingham | 0 | 11 | 0 | 0 | 0.00 |
Extra runs | 10 | ||||
Total | 198 |
1 runs 196/9 | 76 |
5 runs 195/9 | 75 |
1 runs 190/9 | 74 |
3 runs 189/9 | 73 |
1 runs 186/9 | 72 |
5 runs 185/8 | 71 |
1 runs 180/8 | 70 |
2 runs 179/7 | 69 |
7 runs 177/7 | 68 |
5 runs 170/7 | 67 |
4 runs 165/7 | 66 |
3 runs 161/7 | 65 |
1 runs 158/7 | 64 |
2 runs 157/7 | 63 |
1 runs 155/7 | 62 |
2 runs 154/7 | 61 |
5 runs 152/7 | 60 |
3 runs 147/6 | 59 |
10 runs 144/6 | 58 |
2 runs 134/6 | 57 |
1 runs 132/6 | 56 |
1 runs 131/6 | 55 |
4 runs 130/6 | 54 |
5 runs 126/6 | 53 |
0 runs 121/6 | 52 |
5 runs 121/6 | 51 |
1 runs 116/5 | 50 |
4 runs 115/5 | 49 |
7 runs 111/5 | 48 |
0 runs 104/5 | 47 |
3 runs 104/4 | 46 |
2 runs 101/4 | 45 |
4 runs 99/4 | 44 |
5 runs 95/4 | 43 |
1 runs 90/4 | 42 |
0 runs 89/3 | 41 |
4 runs 89/3 | 40 |
2 runs 85/3 | 39 |
0 runs 83/3 | 38 |
5 runs 83/3 | 37 |
1 runs 78/3 | 36 |
0 runs 77/3 | 35 |
0 runs 77/3 | 34 |
5 runs 77/3 | 33 |
0 runs 72/3 | 32 |
7 runs 72/3 | 31 |
6 runs 65/3 | 30 |
4 runs 59/3 | 29 |
1 runs 55/3 | 28 |
0 runs 54/3 | 27 |
3 runs 54/3 | 26 |
9 runs 51/3 | 25 |
6 runs 42/3 | 24 |
1 runs 36/3 | 23 |
2 runs 35/3 | 22 |
1 runs 33/3 | 21 |
2 runs 32/3 | 20 |
4 runs 30/3 | 19 |
0 runs 26/3 | 18 |
1 runs 26/3 | 17 |
1 runs 25/3 | 16 |
3 runs 24/3 | 15 |
0 runs 21/3 | 14 |
0 runs 21/3 | 13 |
0 runs 21/2 | 12 |
1 runs 21/2 | 11 |
1 runs 20/2 | 10 |
0 runs 19/1 | 9 |
3 runs 19/1 | 8 |
4 runs 16/1 | 7 |
3 runs 12/0 | 6 |
2 runs 9/0 | 5 |
0 runs 7/0 | 4 |
0 runs 7/0 | 3 |
1 runs 7/0 | 2 |
6 runs 6/0 | 1 |
1st innings