
Nepal. ODI
Lumbini Province
0/0 : 167/9 (44.1)
Sudur Paschim Province
Prakash Pandey | 1 - 23 |
Abhishek Pal | 2 - 45 |
Khadak Bohara | 3 - 56 |
Kiran Thagunna | 4 - 70 |
Sher Malla | 5 - 71 |
Lokendra Chand | 6 - 71 |
Ashok Dhami | 7 - 92 |
Narayan Joshi | 8 - 117 |
Dipak Bohara | 9 - 126 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Pal | 17 | 39 | 2 | 0 | 43.59 |
Prakash Pandey | 14 | 21 | 2 | 0 | 66.67 |
Khadak Bohara | 10 | 24 | 1 | 0 | 41.67 |
Kiran Thagunna | 20 | 28 | 1 | 1 | 71.43 |
Dipak Bohara | 30 | 55 | 5 | 0 | 54.55 |
Sher Malla | 0 | 1 | 0 | 0 | 0.00 |
Lokendra Chand | 0 | 1 | 0 | 0 | 0.00 |
Ashok Dhami | 4 | 20 | 1 | 0 | 20.00 |
Narayan Joshi | 11 | 18 | 0 | 1 | 61.11 |
Hemant Dhami | 28 | 38 | 2 | 2 | 73.68 |
Saurya Shrestha | 10 | 21 | 2 | 0 | 47.62 |
Lisa | 23 | ||||
Total | 167 |
12 jooksude 166/9 | 44 |
1 jooksude 154/9 | 43 |
7 jooksude 153/9 | 42 |
2 jooksude 146/9 | 41 |
6 jooksude 144/9 | 40 |
1 jooksude 138/9 | 39 |
1 jooksude 137/9 | 38 |
6 jooksude 136/9 | 37 |
4 jooksude 130/9 | 36 |
2 jooksude 126/8 | 35 |
7 jooksude 124/8 | 34 |
4 jooksude 117/7 | 33 |
8 jooksude 113/7 | 32 |
9 jooksude 105/7 | 31 |
2 jooksude 96/7 | 30 |
1 jooksude 94/7 | 29 |
1 jooksude 93/7 | 28 |
6 jooksude 92/6 | 27 |
0 jooksude 86/6 | 26 |
6 jooksude 86/6 | 25 |
1 jooksude 80/6 | 24 |
5 jooksude 79/6 | 23 |
0 jooksude 74/6 | 22 |
4 jooksude 74/6 | 21 |
3 jooksude 70/4 | 20 |
7 jooksude 67/3 | 19 |
2 jooksude 60/3 | 18 |
2 jooksude 58/3 | 17 |
1 jooksude 56/2 | 16 |
2 jooksude 55/2 | 15 |
3 jooksude 53/2 | 14 |
6 jooksude 50/2 | 13 |
6 jooksude 44/1 | 12 |
4 jooksude 38/1 | 11 |
10 jooksude 34/1 | 10 |
1 jooksude 24/1 | 9 |
1 jooksude 23/0 | 8 |
6 jooksude 22/0 | 7 |
1 jooksude 16/0 | 6 |
3 jooksude 15/0 | 5 |
2 jooksude 12/0 | 4 |
6 jooksude 10/0 | 3 |
1 jooksude 4/0 | 2 |
3 jooksude 3/0 | 1 |
Normaalaeg