
Great Britain. Test Match
Hampshire
238/10 & 22/0 (5.4) : 288/10 & 0/0
Somerset County
វេន 1
238/10
288/10
វេន 2
22/0
0/0
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Toby Albert | 17 | 16 | 2 | 0 | 106.25 |
Nick Gubbins | 5 | 18 | 0 | 0 | 27.78 |
Thomas James Prest | 0 | 0 | 0 | 0 | 0.00 |
Jake Lehmann | 0 | 0 | 0 | 0 | 0.00 |
Ben Brown | 0 | 0 | 0 | 0 | 0.00 |
Ben Angus Mayes | 0 | 0 | 0 | 0 | 0.00 |
Liam Dawson | 0 | 0 | 0 | 0 | 0.00 |
Codi Yusuf | 0 | 0 | 0 | 0 | 0.00 |
Kyle Abbott | 0 | 0 | 0 | 0 | 0.00 |
Eddie Jack | 0 | 0 | 0 | 0 | 0.00 |
Sonny Baker | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 0 | ||||
តូតាល់ | 22 |
4 រត់ 21/0 | 5 |
8 រត់ 17/0 | 4 |
0 រត់ 9/0 | 3 |
1 រត់ 9/0 | 2 |
8 រត់ 8/0 | 1 |
ម៉ោងធម្មតា