
Nepal. T20
Chitwan
20/3 (1.5) : 173/5
Lalitpur
Suryanshu Koirala | 1 - 10 |
Pawan Bahadur Thapa | 2 - 10 |
Krijan Gurung | 3 - 16 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Krijan Gurung | 0 | 2 | 0 | 0 | 0.00 |
Suryanshu Koirala | 6 | 2 | 0 | 1 | 300.00 |
Pawan Bahadur Thapa | 0 | 1 | 0 | 0 | 0.00 |
Roshan Jha | 6 | 5 | 1 | 0 | 120.00 |
Pratik Shrestha | 4 | 1 | 1 | 0 | 400.00 |
Gautam KC | 0 | 0 | 0 | 0 | 0.00 |
Prasanna Neupane | 0 | 0 | 0 | 0 | 0.00 |
Krijan Gurung | 0 | 0 | 0 | 0 | 0.00 |
Manish Pun | 0 | 0 | 0 | 0 | 0.00 |
Sandesh Subedi | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 4 | ||||
Total | 20 |
15 carreras 15/2 | 1 |
Tiempo reglamentario