
Pakistan. Test Match
Sui Northern Gas
0/0 : 143/3 (44.5)
Wapda
innings 1
0/0
143/3
Muhammad Akhlaq | 1 - 50 |
Imran Dogar | 2 - 80 |
Sharoon Siraj | 3 - 81 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Imran Dogar | 38 | 55 | 6 | 0 | 69.09 |
Muhammad Akhlaq | 16 | 29 | 2 | 0 | 55.17 |
Mohammad Ammar | 30 | 109 | 4 | 0 | 27.52 |
Sharoon Siraj | 0 | 10 | 0 | 0 | 0.00 |
Ayaz Tasawwar | 26 | 68 | 2 | 0 | 38.24 |
Bismillah Khan | 0 | 0 | 0 | 0 | 0.00 |
Khalid Usman | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Zeeshan | 0 | 0 | 0 | 0 | 0.00 |
Aaqib Khan | 0 | 0 | 0 | 0 | 0.00 |
Naqeebullah | 0 | 0 | 0 | 0 | 0.00 |
Akif Javed | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 33 | ||||
Suma | 143 |
1 runy 1/0 | 1 |
11 runy 12/0 | 2 |
4 runy 16/0 | 3 |
9 runy 25/0 | 4 |
6 runy 31/0 | 5 |
7 runy 38/0 | 6 |
5 runy 43/0 | 7 |
0 runy 43/0 | 8 |
5 runy 48/0 | 9 |
2 runy 50/0 | 10 |
0 runy 50/1 | 11 |
13 runy 63/1 | 12 |
2 runy 65/1 | 13 |
0 runy 65/1 | 14 |
3 runy 68/1 | 15 |
3 runy 71/1 | 16 |
5 runy 76/1 | 17 |
4 runy 80/2 | 18 |
0 runy 80/2 | 19 |
1 runy 81/3 | 20 |
0 runy 81/3 | 21 |
2 runy 83/3 | 22 |
4 runy 87/3 | 23 |
1 runy 88/3 | 24 |
4 runy 92/3 | 25 |
3 runy 95/3 | 26 |
2 runy 97/3 | 27 |
4 runy 101/3 | 28 |
5 runy 106/3 | 29 |
1 runy 107/3 | 30 |
7 runy 114/3 | 31 |
7 runy 121/3 | 32 |
2 runy 123/3 | 33 |
4 runy 127/3 | 34 |
1 runy 128/3 | 35 |
6 runy 134/3 | 36 |
0 runy 134/3 | 37 |
1 runy 135/3 | 38 |
2 runy 137/3 | 39 |
3 runy 140/3 | 40 |
1 runy 141/3 | 41 |
1 runy 142/3 | 42 |
0 runy 142/3 | 43 |
1 runy 143/3 | 44 |
Regulaminowy czas gry