
Indie. T20
HCA Pioneer
52/0 (3.4) : 0/0
Valley Stars Ganderbal
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
SS Chikara (Pioneer Hca) | 20 | 10 | 4 | 0 | 200.00 |
Avneesh Sudha | 31 | 12 | 4 | 2 | 258.33 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Harsh Sharma | 0 | 0 | 0 | 0 | 0.00 |
Dodatkowe runy | 1 | ||||
Suma | 52 |
5 runy 5/0 | 1 |
26 runy 31/0 | 2 |
14 runy 45/0 | 3 |
Regulaminowy czas gry