
Emirados Árabes Unidos. T20
GHK Properties
250/4 : 2/0 (1.0)
Evergreen Real Estate
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 1 | 3 | 0 | 0 | 33.33 |
Imran Ayaz | 1 | 3 | 0 | 0 | 33.33 |
Yar, Kamran (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Sarna, Aditya (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Imran Od | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Malik, Talha M (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Sarfaraz, Awais (Evergreen Real Estate) | 0 | 0 | 0 | 0 | 0.00 |
Runs extra | 0 | ||||
Total | 2 |
2 runs 2/0 | 1 |
Tempo regulamentar
Transmissão ao vivo de GHK Properties - Evergreen Real Estate 28.06.2026
Eventos populares e notícias desportivas
main
Useful links
Live
Críquete Live
- England A (Women) vs India A (Women)
- Inglaterra vs Nova Zelândia
- Irlanda vs Índia
- Vitality Blast
- West Indies vs Sri Lanka
- India. Andhra Premier League
- Italy. Coppa il Mondo
- Central Europe Cup
- India. CPL Battle Of Corporate Champion
- India. Koderma Night Tournament
- Agra District Womens League
- Chandigarh League
- Chennai daily cricket