
India. T20
Alembic Warriors
168/5 : 7/0 (1.1)
Pruthvi Panthers
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 3 | 4 | 0 | 0 | 75.00 |
Vishv Chaudhary | 3 | 3 | 0 | 0 | 100.00 |
Priyanshu Moliya | 0 | 0 | 0 | 0 | 0.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 1 | ||||
کل | 7 |
5 رنز 5/0 | 1 |
باقاعدہ وقت