
New Zealand. Test Match
Northern Districts
80/4 (30.3) : 235/10
Central Stags
اننگز 1
80/4
235/10
Brad Schmulian | 1 - 5 |
Will Young | 2 - 8 |
Curtis Heaphy | 3 - 14 |
Dean Foxcroft | 4 - 18 |
Dane Cleaver | 5 - 154 |
Josh Clarkson | 6 - 175 |
Brett Randell | 7 - 188 |
Tom Bruce | 8 - 217 |
Toby Findlay | 9 - 226 |
Ajaz Patel | 10 - 235 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Brad Schmulian | 1 | 6 | 0 | 0 | 16.67 |
Curtis Heaphy | 9 | 19 | 1 | 0 | 47.37 |
Will Young | 0 | 10 | 0 | 0 | 0.00 |
Tom Bruce | 103 | 152 | 9 | 2 | 67.76 |
Dean Foxcroft | 2 | 11 | 0 | 0 | 18.18 |
Dane Cleaver | 76 | 95 | 13 | 2 | 80.00 |
Josh Clarkson | 2 | 17 | 0 | 0 | 11.76 |
Brett Randell | 1 | 10 | 0 | 0 | 10.00 |
Ajaz Patel | 24 | 32 | 4 | 0 | 75.00 |
Toby Findlay | 1 | 9 | 0 | 0 | 11.11 |
Ray Toole | 2 | 8 | 0 | 0 | 25.00 |
اضافی رنز | 14 | ||||
کل | 235 |
5 رنز 233/9 | 61 |
2 رنز 228/9 | 60 |
8 رنز 226/8 | 59 |
0 رنز 218/8 | 58 |
1 رنز 218/8 | 57 |
1 رنز 217/7 | 56 |
5 رنز 216/7 | 55 |
7 رنز 211/7 | 54 |
4 رنز 204/7 | 53 |
8 رنز 200/7 | 52 |
4 رنز 192/7 | 51 |
4 رنز 188/6 | 50 |
1 رنز 184/6 | 49 |
7 رنز 183/6 | 48 |
1 رنز 176/6 | 47 |
4 رنز 175/6 | 46 |
8 رنز 171/5 | 45 |
0 رنز 163/5 | 44 |
5 رنز 163/5 | 43 |
4 رنز 158/5 | 42 |
0 رنز 154/5 | 41 |
2 رنز 154/4 | 40 |
2 رنز 152/4 | 39 |
1 رنز 150/4 | 38 |
5 رنز 149/4 | 37 |
4 رنز 144/4 | 36 |
8 رنز 140/4 | 35 |
2 رنز 132/4 | 34 |
6 رنز 130/4 | 33 |
5 رنز 124/4 | 32 |
12 رنز 119/4 | 31 |
3 رنز 107/4 | 30 |
13 رنز 104/4 | 29 |
2 رنز 91/4 | 28 |
3 رنز 89/4 | 27 |
3 رنز 86/4 | 26 |
2 رنز 83/4 | 25 |
2 رنز 81/4 | 24 |
5 رنز 79/4 | 23 |
5 رنز 74/4 | 22 |
4 رنز 69/4 | 21 |
6 رنز 65/4 | 20 |
5 رنز 59/4 | 19 |
8 رنز 54/4 | 18 |
7 رنز 46/4 | 17 |
10 رنز 39/4 | 16 |
0 رنز 29/4 | 15 |
1 رنز 29/4 | 14 |
5 رنز 28/4 | 13 |
5 رنز 23/4 | 12 |
0 رنز 18/4 | 11 |
0 رنز 18/3 | 10 |
1 رنز 18/3 | 9 |
2 رنز 17/3 | 8 |
2 رنز 15/3 | 7 |
5 رنز 13/2 | 6 |
1 رنز 8/2 | 5 |
1 رنز 7/1 | 4 |
1 رنز 6/1 | 3 |
0 رنز 5/1 | 2 |
5 رنز 5/0 | 1 |
Quick events