
India. T20
HCA Pioneer
50/0 (3.4) : 0/0
BCC Noida
बल्लेबाज | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 25 | 11 | 1 | 3 | 227.27 |
Avneesh Sudha | 23 | 11 | 2 | 2 | 209.09 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
अतिरिक्त रन | 2 | ||||
कुल | 50 |
11 रन 11/0 | 1 |
18 रन 29/0 | 2 |
13 रन 42/0 | 3 |
नियमित समय