Date | Tournament | Participants | Time | Result | |||
30/11/2019 | | 90' | 0 | 0 | 0 | ||
10/11/2019 | | 90' | 0 | 0 | 0 | ||
21/07/2018 | | — | 0 | 0 | 0 | ||
10/07/2018 | | — | 0 | 0 | 0 | ||
14/04/2018 | | 15' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/11/2019 | | 90' | 0 | 0 | 0 | ||
10/11/2019 | | 90' | 0 | 0 | 0 | ||
21/07/2018 | | — | 0 | 0 | 0 | ||
10/07/2018 | | — | 0 | 0 | 0 | ||
14/04/2018 | | 15' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
01.07.2023
|
Free agent
| |||
01.07.2022
|
Free agent
|