Brief details
Height
|
178
|
Height
|
178
|
Date | Tournament | Participants | Time | Result | |||
20/07/2025 | | 81' | 0 | 0 | 0 | ||
17/07/2025 | | 90' | 0 | 0 | 0 | ||
13/07/2025 | | 78' | 0 | 0 | 0 | ||
05/07/2025 | | 78' | 0 | 0 | 0 | ||
29/06/2025 | | 73' | 0 | 0 | 0 | ||
26/06/2025 | | 81' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
01/06/2025 | | 90' | 0 | 0 | 0 | ||
29/05/2025 | | 22' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
31.01.2024
|
Bought
| |||
04.01.2020
|
Free agent
| |||
01.02.2016
|
Free agent
|