Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 26' | 0 | 1 | 0 | ||
25/06/2025 | | 66' | 0 | 0 | 0 | ||
21/06/2025 | | 68' | 1 | 0 | 0 | ||
18/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
21/05/2025 | | 120' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 26' | 0 | 1 | 0 | ||
25/06/2025 | | 66' | 0 | 0 | 0 | ||
21/06/2025 | | 68' | 1 | 0 | 0 | ||
18/06/2025 | | 90' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
21/05/2025 | | 120' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
22.03.2024
|
Free agent
| |||
31.12.2017
|
Return from loan
| |||
30.07.2016
|
Loan
|