Brief details
Height
|
180
|
Height
|
180
|
Season | Tournament | Team | Games | Ast | |||
2022/2023 | | 14 | 0 | 0 | 4 | 0 | |
2021/2022 | | 29 | 0 | 2 | 5 | 0 | |
2020/2021 | | 19 | 0 | 0 | 6 | 1 | |
2019/2020 | | 26 | 0 | 1 | 5 | 1 | |
2018/2019 | | 15 | 2 | 1 | 3 | 0 | |
2017/2018 | | 26 | 1 | 1 | 3 | 0 | |
2016/2017 | | 29 | 0 | 1 | 3 | 0 | |
2015/2016 | | 23 | 2 | 0 | 7 | 0 | |
2014/2015 | | 24 | 0 | 0 | 4 | 0 | |
2013/2014 | | 15 | 0 | 0 | 3 | 0 | |
2012/2013 | | 22 | 0 | 0 | 8 | 0 | |
2011/2012 | | 25 | 0 | 2 | 9 | 0 | |
2010/2011 | | 2 | 0 | 1 | 0 | 0 | |
Total | 269 | 5 | 9 | 60 | 2 |
Date
|
Type
| |||
01.07.2021
|
Free agent
| |||
01.07.2019
|
Free agent
| |||
26.06.2018
|
Free agent
| |||
01.07.2013
|
Free agent
| |||
01.07.2012
|
Bought
| |||
30.06.2008
|
Bought
| |||
30.06.2008
|
Return from loan
| |||
01.01.2008
|
Loan
| |||
01.12.2007
|
Return from loan
| |||
01.07.2007
|
Loan
| |||
01.07.2004
|
Bought
|