Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 85' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 5' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/03/2025 | | 85' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 5' | 0 | 0 | 0 |
Date
|
Type
| |||
08.01.2025
|
Free agent
| |||
25.07.2020
|
Bought
| |||
01.09.2015
|
Free agent
|