Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 90' | 0 | 0 | 0 | ||
02/07/2025 | | 87' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 1 | 0 | ||
14/06/2025 | | 64' | 0 | 0 | 0 | ||
11/06/2025 | | 46' | 0 | 1 | 0 | ||
31/05/2025 | | 6' | 0 | 0 | 0 | ||
28/05/2025 | | 45' | 0 | 0 | 0 | ||
24/05/2025 | | 24' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 90' | 0 | 0 | 0 | ||
02/07/2025 | | 87' | 0 | 0 | 0 | ||
28/06/2025 | | 45' | 0 | 1 | 0 | ||
14/06/2025 | | 64' | 0 | 0 | 0 | ||
11/06/2025 | | 46' | 0 | 1 | 0 | ||
31/05/2025 | | 6' | 0 | 0 | 0 | ||
28/05/2025 | | 45' | 0 | 0 | 0 | ||
24/05/2025 | | 24' | 0 | 0 | 0 |
Date
|
Type
| |||
03.03.2025
|
Free agent
| |||
21.01.2024
|
Free agent
| |||
18.07.2023
|
Free agent
|