Date | Tournament | Participants | Time | Result | |||
30/07/2018 | | 120' | 0 | 0 | 0 | ||
31/05/2015 | | 11' | 0 | 0 | 0 | ||
20/05/2015 | | 2' | 0 | 0 | 0 | ||
25/04/2015 | | 13' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
30/07/2018 | | 120' | 0 | 0 | 0 | ||
31/05/2015 | | 11' | 0 | 0 | 0 | ||
20/05/2015 | | 2' | 0 | 0 | 0 | ||
25/04/2015 | | 13' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
Bought
| |||
01.01.2023
|
Bought
| |||
01.07.2017
|
Free agent
| |||
01.07.2015
|
Free agent
| |||
01.07.2011
|
Free agent
| |||
01.07.2010
|
Free agent
|