Season | Tournament | Team | Games | |||
2018/2019 | | 15 | 0 | 7 | 0 | |
2015/2016 | | 3 | 4 | 0 | 0 | |
2014/2015 | | 16 | 2 | 2 | 1 | |
2013/2014 | | 8 | 1 | 0 | 0 | |
2012/2013 | | 11 | 0 | 6 | 0 | |
2011/2012 | | 21 | 0 | 7 | 1 | |
2010/2011 | | 8 | 4 | 3 | 0 | |
Total | 82 | 11 | 25 | 2 |
Date
|
Type
| |||
02.07.2018
|
Free agent
| |||
01.07.2015
|
Free agent
| |||
01.07.2013
|
Free agent
| |||
07.07.2011
|
Free agent
| |||
10.07.2010
|
Free agent
| |||
30.06.2008
|
Return from loan
| |||
01.01.2008
|
Loan
| |||
04.08.2004
|
Free agent
|