Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 90' | 0 | 0 | 0 | ||
19/06/2025 | | 90' | 0 | 0 | 0 | ||
12/06/2025 | | 90' | 0 | 1 | 0 | ||
08/06/2025 | | 90' | 0 | 0 | 0 | ||
01/06/2025 | | 90' | 1 | 0 | 0 | ||
28/05/2025 | | 90' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
28/06/2025 | | 90' | 0 | 0 | 0 | ||
19/06/2025 | | 90' | 0 | 0 | 0 | ||
12/06/2025 | | 90' | 0 | 1 | 0 | ||
08/06/2025 | | 90' | 0 | 0 | 0 | ||
01/06/2025 | | 90' | 1 | 0 | 0 | ||
28/05/2025 | | 90' | 0 | 0 | 0 | ||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
28.03.2025
|
?
| |||
01.03.2024
|
Free agent
| |||
01.01.2023
|
Free agent
|