Date | Tournament | Participants | Time | Result | |||
22/05/2021 | | 90' | 0 | 1 | 0 | ||
10/11/2018 | | 34' | 0 | 0 | 0 | ||
23/07/2018 | | — | 0 | 0 | 0 | ||
20/07/2018 | | — | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
22/05/2021 | | 90' | 0 | 1 | 0 | ||
10/11/2018 | | 34' | 0 | 0 | 0 | ||
23/07/2018 | | — | 0 | 0 | 0 | ||
20/07/2018 | | — | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2023
|
?
| |||
02.07.2019
|
?
| |||
10.12.2018
|
?
| |||
22.07.2018
|
?
| |||
16.07.2018
|
Bought
| |||
01.07.2016
|
Free agent
| |||
19.12.2014
|
Free agent
| |||
01.07.2014
|
Free agent
| |||
08.03.2013
|
Free agent
| |||
01.07.2012
|
Free agent
| |||
01.07.2011
|
Free agent
|