Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 1 | 1 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
29/03/2025 | | 90' | 1 | 1 | 0 | ||
20/03/2025 | | 120' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 1 | 1 | 0 | ||
02/04/2025 | | 90' | 0 | 0 | 0 | ||
29/03/2025 | | 90' | 1 | 1 | 0 | ||
20/03/2025 | | 120' | 0 | 0 | 0 | ||
15/03/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 90' | 0 | 0 | 0 | ||
02/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
04.01.2020
|
Free agent
| |||
01.01.2017
|
?
|