Date | Tournament | Participants | Time | Result | |||
26/07/2025 | | 63' | 0 | 0 | 0 | ||
19/07/2025 | | 65' | 0 | 0 | 0 | ||
12/07/2025 | | 21' | 0 | 0 | 0 | ||
05/07/2025 | | 12' | 0 | 0 | 0 | ||
28/06/2025 | | 18' | 0 | 0 | 0 | ||
21/06/2025 | | 65' | 0 | 0 | 0 | ||
14/06/2025 | | 22' | 0 | 0 | 0 | ||
08/06/2025 | | 16' | 0 | 0 | 0 | ||
01/06/2025 | | 89' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
26/07/2025 | | 63' | 0 | 0 | 0 | ||
19/07/2025 | | 65' | 0 | 0 | 0 | ||
12/07/2025 | | 21' | 0 | 0 | 0 | ||
05/07/2025 | | 12' | 0 | 0 | 0 | ||
28/06/2025 | | 18' | 0 | 0 | 0 | ||
21/06/2025 | | 65' | 0 | 0 | 0 | ||
14/06/2025 | | 22' | 0 | 0 | 0 | ||
08/06/2025 | | 16' | 0 | 0 | 0 | ||
01/06/2025 | | 89' | 0 | 0 | 0 |
Date
|
Type
| |||
20.01.2025
|
Free agent
| |||
09.01.2024
|
Free agent
| |||
09.01.2023
|
Free agent
|