Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
13/04/2024 | | 90' | 0 | 1 | 0 | ||
11/04/2024 | | 90' | 0 | 0 | 0 | ||
06/04/2024 | | 90' | 0 | 0 | 0 | ||
01/04/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
13/04/2024 | | 90' | 0 | 1 | 0 | ||
11/04/2024 | | 90' | 0 | 0 | 0 | ||
06/04/2024 | | 90' | 0 | 0 | 0 | ||
01/04/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
17.11.2023
|
Return from loan
| |||
21.10.2023
|
Loan
|