Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 65' | 0 | 0 | 0 | ||
19/07/2025 | | 29' | 0 | 0 | 0 | ||
16/07/2025 | | 90' | 1 | 0 | 0 | ||
14/05/2025 | | 30' | 0 | 0 | 0 | ||
10/05/2025 | | 80' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 65' | 0 | 0 | 0 | ||
19/07/2025 | | 29' | 0 | 0 | 0 | ||
16/07/2025 | | 90' | 1 | 0 | 0 | ||
14/05/2025 | | 30' | 0 | 0 | 0 | ||
10/05/2025 | | 80' | 1 | 0 | 0 |
Date
|
Type
| |||
31.12.2021
|
Bought
| |||
01.01.2020
|
Free agent
| |||
31.12.2019
|
Return from loan
|