Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
07/04/2025 | | 63' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 89' | 0 | 0 | 0 | ||
16/03/2025 | | 34' | 0 | 0 | 0 | ||
08/05/2024 | | 64' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
07/04/2025 | | 63' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 89' | 0 | 0 | 0 | ||
16/03/2025 | | 34' | 0 | 0 | 0 | ||
08/05/2024 | | 64' | 0 | 0 | 0 |
Date
|
Type
| |||
31.12.2025
|
Return from loan
| |||
08.03.2025
|
Loan
| |||
21.01.2025
|
Free agent
|