Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 23' | 0 | 0 | 0 | ||
01/03/2025 | | 19' | 0 | 0 | 0 | ||
26/10/2024 | | 22' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 23' | 0 | 0 | 0 | ||
01/03/2025 | | 19' | 0 | 0 | 0 | ||
26/10/2024 | | 22' | 0 | 1 | 0 |
Date
|
Type
| |||
01.01.2020
|
?
| |||
26.06.2017
|
?
| |||
25.06.2017
|
Return from loan
|