Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 90' | 0 | 0 | 0 | ||
28/06/2025 | | 8' | 0 | 0 | 0 | ||
22/06/2025 | | 66' | 0 | 1 | 0 | ||
14/06/2025 | | 22' | 0 | 0 | 0 | ||
29/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 1 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 90' | 0 | 0 | 0 | ||
28/06/2025 | | 8' | 0 | 0 | 0 | ||
22/06/2025 | | 66' | 0 | 1 | 0 | ||
14/06/2025 | | 22' | 0 | 0 | 0 | ||
29/05/2025 | | 90' | 0 | 0 | 0 | ||
25/05/2025 | | 90' | 0 | 0 | 0 | ||
16/05/2025 | | 90' | 0 | 1 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2020
|
?
| |||
26.06.2017
|
?
| |||
25.06.2017
|
Return from loan
|