Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
16/04/2025 | | 86' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
02/04/2025 | | 85' | 0 | 0 | 0 | ||
29/03/2025 | | 32' | 0 | 0 | 0 | ||
16/03/2025 | | 77' | 0 | 0 | 0 | ||
12/03/2025 | | 56' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
16/04/2025 | | 86' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 90' | 0 | 0 | 0 | ||
02/04/2025 | | 85' | 0 | 0 | 0 | ||
29/03/2025 | | 32' | 0 | 0 | 0 | ||
16/03/2025 | | 77' | 0 | 0 | 0 | ||
12/03/2025 | | 56' | 0 | 0 | 0 |
Date
|
Type
| |||
08.01.2024
|
Bought
| |||
31.01.2023
|
Return from loan
| |||
01.02.2022
|
Loan
|