Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 120' | 0 | 0 | 0 | ||
17/04/2025 | | 86' | 0 | 1 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 1 | 0 | ||
03/04/2025 | | 71' | 0 | 0 | 0 | ||
30/03/2025 | | 28' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 90' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 120' | 0 | 0 | 0 | ||
17/04/2025 | | 86' | 0 | 1 | 0 | ||
13/04/2025 | | 90' | 1 | 1 | 0 | ||
07/04/2025 | | 90' | 0 | 1 | 0 | ||
03/04/2025 | | 71' | 0 | 0 | 0 | ||
30/03/2025 | | 28' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 90' | 0 | 1 | 0 |
Date
|
Type
| |||
08.01.2025
|
Free agent
| |||
09.01.2023
|
Bought
| |||
31.12.2019
|
Return from loan
|