Season | Tournament | Team | Games | Ast | |||
2024 | | 7 | 1 | 0 | 2 | 1 | |
2023 | | 23 | 1 | 1 | 6 | 1 | |
2022 | | 4 | 0 | 1 | 0 | 0 | |
2021 | | 23 | 1 | 1 | 5 | 0 | |
2020 | | 14 | 0 | 0 | 3 | 0 | |
2019 | | 21 | 0 | 0 | 4 | 0 | |
2018 | | 1 | 0 | 0 | 0 | 0 | |
Total | 93 | 3 | 3 | 20 | 2 |
Date
|
Type
| |||
02.03.2021
|
Bought
|