Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
07/04/2025 | | 35' | 0 | 0 | 0 | ||
03/04/2025 | | 74' | 0 | 1 | 0 | ||
30/03/2025 | | 78' | 0 | 1 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 90' | 0 | 1 | 0 | ||
07/04/2025 | | 35' | 0 | 0 | 0 | ||
03/04/2025 | | 74' | 0 | 1 | 0 | ||
30/03/2025 | | 78' | 0 | 1 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.07.2019
|
Free agent
| |||
22.01.2019
|
Free agent
|