Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
18/11/2024 | | 46' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 | ||
06/10/2024 | | 45' | 0 | 0 | 0 | ||
29/09/2024 | | 84' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 90' | 0 | 0 | 0 | ||
18/11/2024 | | 46' | 0 | 0 | 0 | ||
27/10/2024 | | 90' | 0 | 0 | 0 | ||
06/10/2024 | | 45' | 0 | 0 | 0 | ||
29/09/2024 | | 84' | 0 | 0 | 0 |
Date
|
Type
| |||
11.02.2025
|
Bought
| |||
30.11.2024
|
Return from loan
| |||
28.08.2023
|
Loan
|