Brief details
Height
|
188
|
Height
|
188
|
Date | Tournament | Participants | Time | Result | |||
24/05/2025 | | 90' | 0 | 0 | 0 | ||
17/05/2025 | | 90' | 0 | 0 | 0 | ||
10/05/2025 | | 90' | 0 | 0 | 0 | ||
04/05/2025 | | 90' | 0 | 0 | 0 | ||
27/04/2025 | | 90' | 0 | 0 | 0 | ||
20/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
06/04/2025 | | 73' | 0 | 0 | 0 | ||
29/03/2025 | | 27' | 0 | 0 | 0 |
Date
|
Type
| |||
12.09.2024
|
Free agent
| |||
01.01.2017
|
Bought
| |||
01.07.2015
|
Free agent
|