Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 41' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
07/03/2025 | | 15' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
13/04/2025 | | 41' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
07/03/2025 | | 15' | 0 | 0 | 0 |
Date
|
Type
| |||
31.10.2023
|
Return from loan
| |||
15.07.2023
|
Loan
|