Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 1' | 0 | 0 | 0 | ||
27/06/2025 | | 16' | 0 | 0 | 0 | ||
22/06/2025 | | 74' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 1 | 1 | 0 | ||
31/05/2025 | | 73' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
06/07/2025 | | 1' | 0 | 0 | 0 | ||
27/06/2025 | | 16' | 0 | 0 | 0 | ||
22/06/2025 | | 74' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 1 | 1 | 0 | ||
31/05/2025 | | 73' | 0 | 0 | 0 |
Date
|
Type
| |||
08.01.2025
|
Free agent
| |||
09.01.2023
|
Free agent
|