Date | Tournament | Participants | Time | Result | |||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 84' | 1 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 84' | 1 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 | ||
20/10/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
01.01.2025
|
?
| |||
09.01.2023
|
?
|