Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 61' | 0 | 1 | 0 | ||
21/06/2025 | | 74' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 81' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 61' | 0 | 1 | 0 | ||
21/06/2025 | | 74' | 0 | 0 | 0 | ||
14/06/2025 | | 90' | 0 | 0 | 0 | ||
31/05/2025 | | 81' | 0 | 0 | 0 |
Date
|
Type
| |||
14.03.2025
|
Free agent
| |||
08.01.2024
|
Free agent
|