Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 69' | 0 | 1 | 0 | ||
30/03/2025 | | 90' | 1 | 0 | 0 | ||
25/03/2025 | | 34' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
07/03/2025 | | 76' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 69' | 0 | 1 | 0 | ||
30/03/2025 | | 90' | 1 | 0 | 0 | ||
25/03/2025 | | 34' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
07/03/2025 | | 76' | 0 | 0 | 0 | ||
01/03/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
08.01.2025
|
Bought
| |||
31.12.2024
|
Return from loan
| |||
17.06.2024
|
Loan
|