Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 5' | 0 | 0 | 0 | ||
27/02/2025 | | 20' | 0 | 0 | 0 | ||
22/02/2025 | | 35' | 0 | 0 | 0 | ||
15/02/2025 | | 21' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 | ||
04/02/2025 | | 30' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
18/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 5' | 0 | 0 | 0 | ||
27/02/2025 | | 20' | 0 | 0 | 0 | ||
22/02/2025 | | 35' | 0 | 0 | 0 | ||
15/02/2025 | | 21' | 0 | 0 | 0 | ||
08/02/2025 | | 90' | 0 | 0 | 0 | ||
04/02/2025 | | 30' | 0 | 0 | 0 |
Date
|
Type
| |||
08.03.2024
|
Free agent
| |||
10.06.2022
|
Bought
| |||
05.01.2022
|
Free agent
|