Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 120' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 1 | 1 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 28' | 0 | 0 | 0 | ||
01/06/2025 | | 4' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 120' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 1 | 1 | 0 | ||
05/07/2025 | | 90' | 0 | 0 | 0 | ||
29/06/2025 | | 28' | 0 | 0 | 0 | ||
01/06/2025 | | 4' | 0 | 0 | 0 |
Date
|
Type
| |||
29.06.2025
|
?
| |||
08.03.2024
|
Free agent
| |||
10.06.2022
|
Bought
|