Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 33' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 1 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 33' | 0 | 0 | 0 | ||
07/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 1 | 0 | ||
30/03/2025 | | 90' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 0 | 0 | ||
09/03/2025 | | 90' | 1 | 1 | 0 |
Date
|
Type
| |||
18.01.2023
|
Free agent
| |||
12.08.2022
|
Free agent
|