Date | Tournament | Participants | Time | Result | |||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
11/09/2024 | | 62' | 0 | 0 | 0 | ||
09/06/2024 | | 67' | 2 | 0 | 0 | ||
16/05/2024 | | 90' | 0 | 0 | 0 | ||
03/03/2024 | | 90' | 0 | 0 | 0 | ||
21/11/2023 | | 14' | 0 | 1 | 0 |
Date | Tournament | Participants | Time | Result | |||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
11/09/2024 | | 62' | 0 | 0 | 0 | ||
09/06/2024 | | 67' | 2 | 0 | 0 | ||
16/05/2024 | | 90' | 0 | 0 | 0 | ||
03/03/2024 | | 90' | 0 | 0 | 0 | ||
21/11/2023 | | 14' | 0 | 1 | 0 |
Date
|
Type
| |||
08.01.2025
|
Bought
| |||
01.01.2023
|
Free agent
| |||
08.01.2019
|
Bought
|