Date | Tournament | Participants | Time | Result | |||
20/10/2024 | | 32' | 0 | 0 | 0 | ||
01/10/2024 | | 3' | 0 | 0 | 0 | ||
21/09/2024 | | 28' | 0 | 0 | 0 | ||
15/09/2024 | | 86' | 0 | 0 | 0 | ||
31/08/2024 | | 90' | 0 | 0 | 0 | ||
24/08/2024 | | 45' | 0 | 0 | 0 | ||
11/08/2024 | | 80' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
20/10/2024 | | 32' | 0 | 0 | 0 | ||
01/10/2024 | | 3' | 0 | 0 | 0 | ||
21/09/2024 | | 28' | 0 | 0 | 0 | ||
15/09/2024 | | 86' | 0 | 0 | 0 | ||
31/08/2024 | | 90' | 0 | 0 | 0 | ||
24/08/2024 | | 45' | 0 | 0 | 0 | ||
11/08/2024 | | 80' | 0 | 0 | 0 |
Date
|
Type
| |||
18.01.2023
|
?
| |||
01.01.2022
|
?
| |||
06.01.2020
|
?
|