Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 1 | 0 | 0 | ||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 62' | 0 | 0 | 0 | ||
22/03/2025 | | 89' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 1 | 0 | ||
26/10/2024 | | 32' | 0 | 0 | 0 | ||
20/10/2024 | | 77' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
21/04/2025 | | 90' | 1 | 0 | 0 | ||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 90' | 0 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 62' | 0 | 0 | 0 | ||
22/03/2025 | | 89' | 0 | 0 | 0 | ||
16/03/2025 | | 90' | 0 | 1 | 0 | ||
26/10/2024 | | 32' | 0 | 0 | 0 | ||
20/10/2024 | | 77' | 0 | 0 | 0 |
Date
|
Type
| |||
11.02.2024
|
Free agent
|