Date | Tournament | Participants | Time | Result | |||
14/06/2025 | | 1' | 0 | 0 | 0 | ||
24/05/2025 | | 35' | 0 | 0 | 0 | ||
14/05/2025 | | 29' | 0 | 0 | 0 | ||
11/05/2025 | | 6' | 0 | 0 | 0 | ||
03/05/2025 | | 45' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
14/06/2025 | | 1' | 0 | 0 | 0 | ||
24/05/2025 | | 35' | 0 | 0 | 0 | ||
14/05/2025 | | 29' | 0 | 0 | 0 | ||
11/05/2025 | | 6' | 0 | 0 | 0 | ||
03/05/2025 | | 45' | 0 | 0 | 0 |
Date
|
Type
| |||
03.02.2025
|
Free agent
| |||
30.06.2024
|
Return from loan
| |||
07.02.2024
|
Loan
|