Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 13' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 8' | 0 | 0 | 0 | ||
04/03/2025 | | 14' | 0 | 0 | 0 | ||
22/02/2025 | | 23' | 1 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
19/04/2025 | | 13' | 0 | 0 | 0 | ||
12/04/2025 | | 90' | 0 | 0 | 0 | ||
08/03/2025 | | 8' | 0 | 0 | 0 | ||
04/03/2025 | | 14' | 0 | 0 | 0 | ||
22/02/2025 | | 23' | 1 | 0 | 0 |
Date
|
Type
| |||
01.07.2024
|
Free agent
| |||
02.01.2023
|
Free agent
| |||
01.07.2022
|
Free agent
|