Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 120' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 46' | 0 | 0 | 0 | ||
29/06/2025 | | 63' | 0 | 1 | 0 | ||
22/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 1 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/07/2025 | | 120' | 0 | 0 | 0 | ||
10/07/2025 | | 90' | 0 | 0 | 0 | ||
05/07/2025 | | 46' | 0 | 0 | 0 | ||
29/06/2025 | | 63' | 0 | 1 | 0 | ||
22/06/2025 | | 90' | 0 | 0 | 0 | ||
15/06/2025 | | 90' | 0 | 1 | 0 | ||
31/05/2025 | | 90' | 0 | 0 | 0 | ||
09/05/2025 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
04.03.2025
|
Free agent
| |||
19.02.2024
|
Free agent
| |||
31.12.2023
|
Return from loan
|