Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 19' | 0 | 0 | 0 | ||
14/06/2025 | | 46' | 0 | 0 | 0 | ||
29/05/2025 | | 46' | 0 | 0 | 0 | ||
25/05/2025 | | 27' | 0 | 0 | 0 | ||
03/05/2025 | | 55' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
24/07/2025 | | 19' | 0 | 0 | 0 | ||
14/06/2025 | | 46' | 0 | 0 | 0 | ||
29/05/2025 | | 46' | 0 | 0 | 0 | ||
25/05/2025 | | 27' | 0 | 0 | 0 | ||
03/05/2025 | | 55' | 0 | 0 | 0 |
Date
|
Type
| |||
19.02.2024
|
Bought
| |||
02.02.2022
|
Free agent
| |||
01.01.2018
|
Free agent
|