Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 50' | 1 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 73' | 0 | 0 | 0 | ||
16/03/2025 | | 57' | 0 | 0 | 0 | ||
07/03/2025 | | 90' | 0 | 1 | 0 | ||
01/03/2025 | | 72' | 0 | 0 | 0 | ||
02/11/2024 | | 120' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
17/04/2025 | | 90' | 0 | 0 | 0 | ||
13/04/2025 | | 50' | 1 | 0 | 0 | ||
03/04/2025 | | 90' | 0 | 0 | 0 | ||
30/03/2025 | | 73' | 0 | 0 | 0 | ||
16/03/2025 | | 57' | 0 | 0 | 0 | ||
07/03/2025 | | 90' | 0 | 1 | 0 | ||
01/03/2025 | | 72' | 0 | 0 | 0 | ||
02/11/2024 | | 120' | 0 | 0 | 0 | ||
26/10/2024 | | 90' | 0 | 0 | 0 |
Date
|
Type
| |||
19.02.2024
|
Bought
| |||
02.02.2022
|
Free agent
| |||
01.01.2018
|
Free agent
|