Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
15/04/2023 | | 13' | 0 | 0 | 0 | ||
10/04/2023 | | 1' | 0 | 0 | 0 | ||
01/04/2023 | | 4' | 0 | 0 | 0 | ||
28/03/2023 | | 1' | 0 | 0 | 0 |
Date | Tournament | Participants | Time | Result | |||
02/11/2024 | | 90' | 0 | 0 | 0 | ||
15/04/2023 | | 13' | 0 | 0 | 0 | ||
10/04/2023 | | 1' | 0 | 0 | 0 | ||
01/04/2023 | | 4' | 0 | 0 | 0 | ||
28/03/2023 | | 1' | 0 | 0 | 0 |
Date
|
Type
| |||
31.05.2025
|
Return from loan
| |||
07.03.2025
|
Loan
| |||
17.02.2024
|
Free agent
|