Date | Tournament | Participants | Time | Result | |||
15/03/2025 | | 39' | 0 | 0 | 0 | ||
09/03/2025 | | 28' | 2 | 0 | 0 | ||
06/03/2025 | | 74' | 0 | 0 | 0 | ||
23/02/2025 | | 62' | 0 | 0 | 0 | ||
20/02/2025 | | 29' | 0 | 0 | 0 | ||
15/02/2025 | | 90' | 0 | 0 | 0 | ||
13/02/2025 | | 31' | 0 | 0 | 0 | ||
11/03/2024 | | 57' | 0 | 0 | 0 |
Date
|
Type
| |||
12.02.2025
|
Free agent
| |||
18.09.2024
|
Bought
| |||
26.08.2024
|
Bought
|